RIVO-Noord Zorgviewer Implementation Guide
1.9.1 - sprint47
RIVO-Noord Zorgviewer Implementation Guide - Local Development build (v1.9.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.nl/fhir/zorgviewer/ConceptMap/epic-rolcode | Version: 1.9.1 | |||
Active as of 2024-12-10 | Computable Name: epictorolcode |
Deze ConceptMap representeert de mapping tussen Epic Provider Type (SER#1040) naar een SNOMED-CT code.
Gegenereerde narrative: ConceptMap epic-rolcode
Mapping van (niet gespecificeerd) naar (niet gespecificeerd)
Groep 1 Mapping van urn:oid:1.2.840.114350.1.13.485.3.7.10.836982.1040|UMCG Epic Non Prod
to SNOMED CT
Bron code | Relatie | Doel code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Groep 2 Mapping van urn:oid:1.2.840.114350.1.13.485.2.7.10.836982.1040|UMCG Epic Prod
to SNOMED CT
Bron code | Relatie | Doel code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Groep 3 Mapping van urn:oid:1.2.840.114350.1.13.432.2.7.10.836982.1040|MCL Epic Prod
to SNOMED CT
Bron code | Relatie | Doel code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Groep 4 Mapping van urn:oid:1.2.840.114350.1.13.432.3.7.10.836982.1040|MCL Epic Non Prod
to SNOMED CT
Bron code | Relatie | Doel code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |