RIVO-Noord Zorgviewer Implementation Guide
1.14.0 - sprint56
RIVO-Noord Zorgviewer Implementation Guide - Local Development build (v1.14.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hl7.nl/zorgviewer/ConceptMap/epic-rolcode | Version: 1.14.0 | |||
Active as of 2025-04-15 | Computable Name: epictorolcode |
Deze ConceptMap representeert de mapping tussen Epic Provider Type (SER#1040) naar een SNOMED-CT code.
Generated Narrative: ConceptMap epic-rolcode
Mapping from (not specified) to (not specified)
Group 1 Mapping from urn:oid:1.2.840.114350.1.13.485.3.7.10.836982.1040|UMCG Epic Non Prod
to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Group 2 Mapping from urn:oid:1.2.840.114350.1.13.485.2.7.10.836982.1040|UMCG Epic Prod
to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Group 3 Mapping from urn:oid:1.2.840.114350.1.13.432.2.7.10.836982.1040|MCL Epic Prod
to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |
Group 4 Mapping from urn:oid:1.2.840.114350.1.13.432.3.7.10.836982.1040|MCL Epic Non Prod
to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
1 (Arts) | is equal to | 309343006 (Medical doctor) |
6 (Physician assistant) | is equal to | 449161006 (Physician assistant) |
9 (Verpleegkundige specialist) | is equal to | 224571005 (Nurse practitioner) |