RIVO-Noord Zorgviewer Implementation Guide
1.9.1 - sprint47
RIVO-Noord Zorgviewer Implementation Guide - Local Development build (v1.9.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Active as of 2024-12-10 |
Definitions for the MedicationRequest resource profile.
Guidance on how to interpret the contents of this table can be found here
0. MedicationRequest | |
2. MedicationRequest.category | |
4. MedicationRequest.category.text | |
Must Support | true |
6. MedicationRequest.medicationReference | |
8. MedicationRequest.medicationReference.display | |
Must Support | true |
10. MedicationRequest.authoredOn | |
Must Support | true |
12. MedicationRequest.dosageInstruction | |
14. MedicationRequest.dosageInstruction.text | |
Must Support | true |
16. MedicationRequest.dosageInstruction.route | |
18. MedicationRequest.dosageInstruction.route.text | |
Must Support | true |
Guidance on how to interpret the contents of this table can be found here
0. MedicationRequest | |
Definition | A medication agreement is a prescriber’s proposal for a patient to use medication. An agreement to discontinue the use of medication is also a medication agreement. An order or request for both supply of the medication and the instructions for administration of the medication to a patient. The resource is called "MedicationRequest" rather than "MedicationPrescription" or "MedicationOrder" to generalize the use across inpatient and outpatient settings, including care plans, etc., and to harmonize with workflow patterns. |
Short | MedicationAgreementOrdering of medication for patient or group |
Control | 0..* |
Alternate Names | Prescription, Order, Medicatieafspraak |
Invariants | dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources (contained.contained.empty() )dom-1: If the resource is contained in another resource, it SHALL NOT contain any narrative ( contained.text.empty() )dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated ( contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() )dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource ( contained.where(('#'+id in %resource.descendants().reference).not()).empty() )dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources (contained.contained.empty()) dom-1: If the resource is contained in another resource, it SHALL NOT contain any narrative (contained.text.empty()) dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated (contained.meta.versionId.empty() and contained.meta.lastUpdated.empty()) dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource (contained.where(('#'+id in %resource.descendants().reference).not()).empty()) |
2. MedicationRequest.implicitRules | |
Definition | A reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. |
Short | A set of rules under which this content was created |
Comments | Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. This element is labelled as a modifier because the implicit rules may provide additional knowledge about the resource that modifies it's meaning or interpretation. |
Control | 0..1 |
Type | uri |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | true |
4. MedicationRequest.extension:periodOfUse | |
Slice Name | periodOfUse |
Definition | Start date: This is the time at which the agreement was to take effect (or took effect or will take effect). This is the time at which the instructions for use in this agreement start. In the case of an agreement to discontinue use, this is the start date of the original medication agreement. The end date indicates from when the medication is to be discontinued. End date: The time at which the period of use ends (or ended or will end). In the case of an agreement to discontinue use, this is the time at which the medication is to be discontinued. To avoid confusion between 'to' and 'up to', the submission of time is always mandatory for the end date. With medication for an indefinite period only a start date is indicated. |
Short | PeriodOfUse |
Comments | According to the HCIM TimeInterval, a time interval is defined by either a start and end time, a start time and duration, or a duration and end time. As this HCIM is expressed by the periodOfUse and usageDuration extensions in this profile, this means that precisely two elements out of |
Control | 0..1 This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM Medication Period Of Use) (Extension Type: Period) |
Alternate Names | Gebruiksperiode |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
6. MedicationRequest.extension:usageDuration | |
Slice Name | usageDuration |
Definition | Duration: The intended duration of use. E.g. 5 days or 8 weeks. It is not allowed to indicate the duration in months, because different months have a variable duration in days. |
Short | Duration |
Comments | According to the HCIM TimeInterval, a time interval is defined by either a start and end time, a start time and duration, or a duration and end time. As this HCIM is expressed by the periodOfUse and usageDuration extensions in this profile, this means that precisely two elements out of |
Control | 0..1 This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM MedicationUse Duration) (Extension Type: Duration) |
Alternate Names | Duur |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
8. MedicationRequest.extension:additionalInformation | |
Slice Name | additionalInformation |
Definition | Additional information includes details on the structure of the agreement made that are relevant for pharmacovigilance and fulfillment by the pharmacist. This can be used e.g. to indicate that there was a conscious decision to deviate from the norm or that the agreement is to be structured in a certain way. |
Short | MedicationAgreementAdditionalInformation |
Comments | When choosing a medicine, you can deviate from what is expected or from what the standard is. For example, when the hospital uses a different formulary than the community pharmacy. For reasons of efficiency, for example, one gastric acid inhibitor has been chosen in the hospital: pantoprazole. Upon admission, a patient with omeprazole is converted to pantoprazole for the duration of the stay. When discharged, the patient goes back to omeprazole. It is clear that something can go wrong here and that the patient takes both omeprazole and pantoprazole when there is no intervention. In the hospital's medication agreement for pantoprazole a remark can be made about the deviation so that it is clear that pantoprazole is the substitute for omeprazole or that it should be used in addition to omeprazole. Another example are the half strengths. The hospital sometimes stocks tablets with half the strength of the normal trade preparation (own production). Where the patient enters the hospital on 25 mg chlortalidone, half a tablet once a day, he receives 12.5 mg intramural chlortalidone, one tablet once a day. Then the nursing does not have to break tablets in this case. Here there is a risk that the patient will use the 25 mg again at home, but then a whole tablet at a time in stead of half a tablet. By means of an explanation in the medication agreement (Additional information) of the last chlortalidone 25 mg, it can be indicated whether this has been a intended increase. |
Control | 0..* This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM AdditionalInformation) (Extension Type: CodeableConcept) |
Alternate Names | MedicatieafspraakAanvullendeInformatie |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
10. MedicationRequest.extension:additionalInformation.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
XML Format | In the XML format, this property is represented as an attribute. |
Fixed Value | http://nictiz.nl/fhir/StructureDefinition/zib-Medication-AdditionalInformation |
12. MedicationRequest.extension:additionalInformation.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Type | CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Slicing | This element introduces a set of slices on MedicationRequest.extension.value[x] . The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
14. MedicationRequest.extension:additionalInformation.value[x]:valueCodeableConcept | |
Slice Name | valueCodeableConcept |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Binding | Unless not suitable, these codes SHALL be taken from For codes, see MedicatieafspraakAanvullendeInformatieCodelijst (extensible to http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.9.6.3--20171231000000 )MedicatieafspraakAanvullendeInformatieCodelijst |
Type | CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Example | <br/><b>Example of MedicationAgreementAdditionalInformation</b>:{ "coding" : [{ "system" : "urn:oid:2.16.840.1.113883.2.4.3.11.60.20.77.5.2.3.2050", "code" : "1", "display" : "Bewust hoge dosering" }] } |
16. MedicationRequest.extension:medicationTreatment | |
Slice Name | medicationTreatment |
Definition | This extension is to describe which overarching medication treatment this information is part of. This is done by the use of an identifier of that medication treatment. |
Short | Medication Treatment |
Comments | No HCIM concept is available for this element. Therefore a mapping to the relevant Medication Process data element is provided. |
Control | 0..1 This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM MedicationTreatment) (Extension Type: Identifier) |
Alternate Names | Medicamenteuze behandeling |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
18. MedicationRequest.extension:nl-core-episodeofcare | |
Slice Name | nl-core-episodeofcare |
Definition | Optional Extension Element - found in all resources. |
Short | Optional Extensions Element |
Comments | It is recommended to use the nl-core-episodeofcare extension to reference nl-core-episodeofcare (EpisodeOfCare) instances rather than the |
Control | 0..* This element is affected by the following invariants: ele-1 |
Type | Extension(context extension for nl-core-episodeofcare) (Extension Type: Reference) |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
20. MedicationRequest.modifierExtension | |
Definition | An Extension May be used to represent additional information that is not part of the basic definition of the resource, and that modifies the understanding of the element that contains it. Usually modifier elements provide negation or qualification. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. |
Short | ExtensionExtensions that cannot be ignored |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Control | 0..* |
Type | Extension |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Alternate Names | extensions, user content |
Slicing | This element introduces a set of slices on MedicationRequest.modifierExtension . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
22. MedicationRequest.modifierExtension:stopType | |
Slice Name | stopType |
Definition | The manner in which (and indicator that) this medication is discontinued (temporarily or permanently). |
Short | StopType |
Control | 0..1 This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM Medication StopType) (Extension Type: CodeableConcept) |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Label | MedicatieafspraakStopType |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
24. MedicationRequest.modifierExtension:stopType.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Short | identifies the meaning of the extension |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
XML Format | In the XML format, this property is represented as an attribute. |
Fixed Value | http://nictiz.nl/fhir/StructureDefinition/zib-Medication-StopType |
26. MedicationRequest.modifierExtension:stopType.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Type | CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Slicing | This element introduces a set of slices on MedicationRequest.modifierExtension.value[x] . The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
28. MedicationRequest.modifierExtension:stopType.value[x]:valueCodeableConcept | |
Slice Name | valueCodeableConcept |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Short | Value of extension |
Control | 0..1 |
Binding | The codes SHALL be taken from For codes, see Stoptype (required to http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.20.77.11.19--20160617101300 ) |
Type | CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
30. MedicationRequest.modifierExtension:repeatPeriodCyclicalSchedule | |
Slice Name | repeatPeriodCyclicalSchedule |
Definition | The repeated period in a cyclical schedule (of one or more dosing instructions). A cyclic schedule is noted in days, the corresponding dosing duration is also in days. Examples of a cyclical schedule: contraceptive pill (21 days, 1 pill 1x a day, then skip for 7 days, repeat), repeat period here is 28 days. RepeatPeriodCyclicalSchedule |
Short | RepeatPeriodCyclicalSchedule |
Control | 0..1 This element is affected by the following invariants: ele-1 |
Type | Extension(HCIM Medication RepeatPeriodCyclicalSchedule) (Extension Type: Duration) |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Label | HerhaalperiodeCyclischSchema |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) )ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists() ) |
32. MedicationRequest.status | |
Definition | A code specifying the current state of the order. Generally this will be active or completed state. |
Short | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown |
Comments | This element is labeled as a modifier because the status contains codes that mark the resource as not currently valid. |
Control | 0..1 |
Binding | The codes SHALL be taken from MedicationRequestStatushttp://hl7.org/fhir/ValueSet/medication-request-status (required to http://hl7.org/fhir/ValueSet/medication-request-status )A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription |
Type | code |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | true |
34. MedicationRequest.intent | |
Definition | Whether the request is a proposal, plan, or an original order. |
Short | proposal | plan | order | instance-order |
Comments | It is expected that the type of requester will be restricted for different stages of a MedicationRequest. For example, Proposals can be created by a patient, relatedPerson, Practitioner or Device. Plans can be created by Practitioners, Patients, RelatedPersons and Devices. Original orders can be created by a Practitioner only. An instance-order is an instantiation of a request or order and may be used to populate Medication Administration Record. This element is labeled as a modifier because the intent alters when and how the resource is actually applicable. |
Control | 1..1 |
Binding | The codes SHALL be taken from MedicationRequestIntenthttp://hl7.org/fhir/ValueSet/medication-request-intent (required to http://hl7.org/fhir/ValueSet/medication-request-intent )The kind of medication order |
Type | code |
Is Modifier | true because No Modifier Reason provideed in previous versions of FHIR |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | true |
Fixed Value | order |
36. MedicationRequest.category | |
Definition | Indicates the type of medication order and where the medication is expected to be consumed or administered. |
Short | Type of medication usage |
Control | 10..1 |
Binding | The codes SHOULD be taken from MedicationRequestCategoryhttp://hl7.org/fhir/ValueSet/medication-request-category (preferred to http://hl7.org/fhir/ValueSet/medication-request-category )A coded concept identifying where the medication ordered is expected to be consumed or administered |
Type | CodeableConcept |
38. MedicationRequest.category.coding | |
Definition | A reference to a code defined by a terminology system. |
Short | Code defined by a terminology system |
Comments | Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. |
Control | 0..* |
Type | Coding |
Summary | true |
Requirements | Allows for translations and alternate encodings within a code system. Also supports communication of the same instance to systems requiring different encodings. |
Slicing | This element introduces a set of slices on MedicationRequest.category.coding . The slices areUnordered and Open, and can be differentiated using the following discriminators: |
40. MedicationRequest.category.coding:medicationAgreementCode | |
Slice Name | medicationAgreementCode |
Definition | Category SNOMED code used for indexing/retrieval of the HCIM MedicationAgreement. The SNOMED code 16076005 for this resource is stated in the Medication Process v09. A reference to a code defined by a terminology system. |
Short | MedicationAgreementCodeCode defined by a terminology system |
Comments | Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. |
Control | 0..* |
Type | Coding |
Summary | true |
Requirements | Allows for translations and alternate encodings within a code system. Also supports communication of the same instance to systems requiring different encodings. |
42. MedicationRequest.category.coding:medicationAgreementCode.system | |
Definition | The identification of the code system that defines the meaning of the symbol in the code. |
Short | Identity of the terminology system |
Comments | The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should de-reference to some definition that establish the system clearly and unambiguously. |
Control | 0..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | true |
Requirements | Need to be unambiguous about the source of the definition of the symbol. |
Fixed Value | http://snomed.info/sct |
44. MedicationRequest.category.coding:medicationAgreementCode.code | |
Definition | A symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). |
Short | Symbol in syntax defined by the system |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Summary | true |
Requirements | Need to refer to a particular code in the system. |
Fixed Value | 16076005 |
46. MedicationRequest.category.text | |
Definition | A human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. |
Short | Plain text representation of the concept |
Comments | Very often the text is the same as a displayName of one of the codings. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Must Support | true |
Summary | true |
Requirements | The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. |
48. MedicationRequest.medication[x] | |
Definition | Identifies the medication being requested. This is a link to a resource that represents the medication which may be the details of the medication or simply an attribute carrying a code that identifies the medication from a known list of medications. |
Short | Medication to be taken |
Comments | If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number or if the medication is compounded or extemporaneously prepared, then you must reference the Medication resource. . |
Control | 1..1 |
Type | Reference(Medication), CodeableConcept |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Summary | true |
Slicing | This element introduces a set of slices on MedicationRequest.medication[x] . The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
50. MedicationRequest.medication[x]:medicationReference | |
Slice Name | medicationReference |
Definition | The medicine agreed upon to be used. Identifies the medication being requested. This is a link to a resource that represents the medication which may be the details of the medication or simply an attribute carrying a code that identifies the medication from a known list of medications. |
Short | AgreedMedicineMedication to be taken |
Comments | If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number or if the medication is compounded or extemporaneously prepared, then you must reference the Medication resource. . |
Control | 1..1 |
Type | Reference(HCIM PharmaceuticalProduct, Medication), CodeableConcept |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Summary | true |
Alternate Names | Afgesprokengeneesmiddel |
52. MedicationRequest.medication[x]:medicationReference.display | |
Definition | Plain text narrative that identifies the resource in addition to the resource reference. |
Short | Text alternative for the resource |
Comments | This is generally not the same as the Resource.text of the referenced resource. The purpose is to identify what's being referenced, not to fully describe it. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Must Support | true |
Summary | true |
54. MedicationRequest.subject | |
Definition | A link to a resource representing the person or set of individuals to whom the medication will be given. |
Short | Who or group medication request is for |
Comments | The subject on a medication request is mandatory. For the secondary use case where the actual subject is not provided, there still must be an anonymized subject specified. |
Control | 1..1 |
Type | Reference(nl-core-patient, Group, Patient) |
Summary | true |
56. MedicationRequest.authoredOn | |
Definition | The time at which the agreement was made. Appointment date + time are required (order of the appointments must be clear in cases with multiple appointments on one day) The date (and perhaps time) when the prescription was initially written or authored on. |
Short | MedicationAgreementDateTimeWhen request was initially authored |
Control | 10..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Must Support | true |
Summary | true |
Alternate Names | Afspraakdatum |
58. MedicationRequest.dosageInstruction | |
Definition | Instructions for the use of the medication, e.g. dose and route of administration Indicates how the medication is to be used by the patient. |
Short | InstructionsForUseHow the medication should be taken |
Comments | The wiki page https://informatiestandaarden.nictiz.nl/wiki/mp:V9.0Voorbeeldendoseringen provides dosage instruction examples. These examples consists of functional data and their representation in FHIR and CDA. There are examples where a medication request may include the option of an oral dose or an Intravenous or Intramuscular dose. For example, "Ondansetron 8mg orally or IV twice a day as needed for nausea" or "Compazine® (prochlorperazine) 5-10mg PO or 25mg PR bid prn nausea or vomiting". In these cases, two medication requests would be created that could be grouped together. The decision on which dose and route of administration to use is based on the patient's condition at the time the dose is needed. |
Control | 0..* This element is affected by the following invariants: ele-1 |
Type | Dosage(HCIM InstructionsForUse) |
Alternate Names | Gebruiksinstructie |
Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() | (children().count() > id.count()) ) |
60. MedicationRequest.dosageInstruction.text | |
Definition | Textual description of the complete instructions for use including the period of use. Free text dosage instructions e.g. SIG. |
Short | DescriptionFree text dosage instructions e.g. SIG |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Must Support | true |
Summary | true |
Requirements | Free text dosage instructions can be used for cases where the instructions are too complex to code. The content of this attribute does not include the name or description of the medication. When coded instructions are present, the free text instructions may still be present for display to humans taking or administering the medication. It is expected that the text instructions will always be populated. If the dosage.timing attribute is also populated, then the dosage.text should reflect the same information as the timing. |
Alternate Names | Omschrijving |
62. MedicationRequest.dosageInstruction.asNeeded[x] | |
Definition | Indicates whether the Medication is only taken when needed within a specific dosing schedule (Boolean option), or it indicates the precondition for taking the Medication (CodeableConcept). |
Short | Take "as needed" (for x) |
Comments | Can express "as needed" without a reason by setting the Boolean = True. In this case the CodeableConcept is not populated. Or you can express "as needed" with a reason by including the CodeableConcept. In this case the Boolean is assumed to be True. If you set the Boolean to False, then the dose is given according to the schedule and is not "prn" or "as needed". |
Control | 0..1 |
Binding | For example codes, see SNOMED CT Medication As Needed Reason Codeshttp://hl7.org/fhir/ValueSet/medication-as-needed-reason (example to http://hl7.org/fhir/ValueSet/medication-as-needed-reason )A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
Type | CodeableConcept, boolean |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Summary | true |
Slicing | This element introduces a set of slices on MedicationRequest.dosageInstruction.asNeeded[x] . The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
64. MedicationRequest.dosageInstruction.asNeeded[x]:asNeededCodeableConcept | |
Slice Name | asNeededCodeableConcept |
Definition | As needed means that the dose is only to be administered under certain conditions. Indicates whether the Medication is only taken when needed within a specific dosing schedule (Boolean option), or it indicates the precondition for taking the Medication (CodeableConcept). |
Short | AsNeededTake "as needed" (for x) |
Comments | Using the term 'as needed' or a specific reason (eg 'in case of pain') to use medication leads to ambiguity. It is not always clear whether the whole dose is 'as needed' or only part of the dose. For example: 1x daily 1-2 tablets as needed. This can mean: 1 tablet fixed per day and 1 tablet as needed or, as needed, a maximum of 2 tablets.As needed medication is not included in GDS. In the first situation, 1 tablet comes in the GDS (drug dispensing systems) and 1 tablet is delivered separately. In the second situation there is only separate delivery.The system must make sufficiently clear whether the entire instruction or part of the dose is necessary. The HCIM supports both options described above. Can express "as needed" without a reason by setting the Boolean = True. In this case the CodeableConcept is not populated. Or you can express "as needed" with a reason by including the CodeableConcept. In this case the Boolean is assumed to be True. If you set the Boolean to False, then the dose is given according to the schedule and is not "prn" or "as needed". |
Control | 0..1 |
Binding | Unless not suitable, these codes SHALL be taken from For example codes, see ZonodigCriteriumCodelijsthttp://hl7.org/fhir/ValueSet/medication-as-needed-reason (extensible to http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.9.12.4--20171231000000 )ZonodigCriteriumCodelijst A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
Type | CodeableConcept, boolean |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Summary | true |
Alternate Names | Zo nodig, Criterium |
66. MedicationRequest.dosageInstruction.route | |
Definition | The route through which the medication is administered (oral, nasal, intravenous, etc.) How drug should enter body. |
Short | RouteOfAdministrationHow drug should enter body |
Control | 0..1 |
Binding | Unless not suitable, these codes SHALL be taken from For example codes, see MedicatieToedieningswegCodelijsthttp://hl7.org/fhir/ValueSet/route-codes (extensible to http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.9.12.1--20171231000000 )ToedieningswegCodelijst A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
Type | CodeableConcept |
Summary | true |
Requirements | A code specifying the route or physiological path of administration of a therapeutic agent into or onto a patient's body. |
Alternate Names | Toedieningsweg |
Example | <br/><b>Example of RouteOfAdministration</b>:{ "coding" : [{ "system" : "urn:oid:2.16.840.1.113883.2.4.4.9", "code" : "oraal", "display" : "Oraal" }] } |
68. MedicationRequest.dosageInstruction.route.text | |
Definition | A human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. |
Short | Plain text representation of the concept |
Comments | Very often the text is the same as a displayName of one of the codings. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Must Support | true |
Summary | true |
Requirements | The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. |
70. MedicationRequest.dosageInstruction.dose[x] | |
Definition | The dose indicates the dose amount per administration. The dosage is described in the unit accompanying the product; usually, this is just a number of units or doses. Liquids and other divisible products will usually include a unit of volume (preferably "ml"). In many cases, the prescriber will want to indicate the dose in units of weight of the active ingredient. If only the ingredient is included and not the product, then the amount of that ingredient will be given. Paracetamol 1000mg is equivalent to 2 Paracetamol 500mg tablets or units. The dosage is sometimes given as a calculation, in which the patient’s body weight or body surface area is used as a parameter. The calculation is however no more than an aid in reaching a decision. In the event of constant administration, sometimes the dose is given in addition to the administration speed (infusion rate) (e.g. 20ml in a syringe or 500ml in a bag), but it is often also omitted. A general dosage recommendation such as ‘Use according to protocol’ or ‘See instructions’ can be sufficient. In that case, no dose is given. Amount of medication per dose. |
Short | DoseAmount of medication per dose |
