RIVO-Noord Zorgviewer Implementation Guide
1.21.0 - sprint70
RIVO-Noord Zorgviewer Implementation Guide - Local Development build (v1.21.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hl7.nl/zorgviewer/ValueSet/SubjectRoleCodelist | Version: 1.21.0 | |||
| Active as of 2025-10-28 | Computable Name: SubjectRoleCodelist | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Subject rol waardelijst. Deze rol is nodig voor autorisatie bij de bron
References
Changes since version 1.20.0:
Profile: Shareable ValueSet
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | Synonym | Nederlands (Nederland) (Dutch (Netherlands), nl) |
| Healthcare professional | gezondheidszorgpersoneel | gezondheidszorgpersoneel | |
| 309343006 | Medical doctor | arts | arts |
| 449161006 | Physician assistant | physician assistant | physician assistant |
| 224571005 | Nurse practitioner | verpleegkundige specialist | verpleegkundige specialist |
| 62247001 | Family medicine specialist | huisarts | huisarts |
| 394572006 | Medical secretary | medisch secretaresse/mma | medisch secretaresse/mma |
| Anesthetic nurse | anesthesiemedewerker | anesthesiemedewerker | |
| Professional nurse | verpleegkundige | verpleegkundige | |
| Midwifery personnel | verloskundige | verloskundige | |
| Pharmacist | apotheker | apotheker | |
| Intern in healthcare | co-assistent | co-assistent | |
| Resident physician | arts-assistent | arts-assistent | |
| Laboratory technician | laboratoriumtechnicus | laboratoriumtechnicus | |
| Nursing aid | verzorgende | verzorgende |
Expansion from tx.fhir.org based on SNOMED CT Dutch edition 30-Sep 2024
This value set contains 14 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 223366009 | Healthcare professional | ||
http://snomed.info/sct | 309343006 | Medical doctor | ||
http://snomed.info/sct | 449161006 | Physician assistant | ||
http://snomed.info/sct | 224571005 | Nurse practitioner | ||
http://snomed.info/sct | 62247001 | Family medicine specialist | ||
http://snomed.info/sct | 394572006 | Medical secretary | ||
http://snomed.info/sct | 309445003 | Anesthetic nurse | ||
http://snomed.info/sct | 106292003 | Professional nurse | ||
http://snomed.info/sct | 106294002 | Midwifery personnel | ||
http://snomed.info/sct | 46255001 | Pharmacist | ||
http://snomed.info/sct | 1255517001 | Intern in healthcare | ||
http://snomed.info/sct | 405277009 | Resident physician | ||
http://snomed.info/sct | 159282002 | Laboratory technician | ||
http://snomed.info/sct | 73265009 | Nursing aid |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |